Inner Tube: NBR or CR synthetic rubber, suitable for biodegradable hydraulic fluids.
Reinforcement: one braid of high tensile steel wire(1/2"-3/4"), impulse≥30o,oo0 cycles. four plies of spiraled high tensile steel wire (1”-2"),impulse≥1,0oo,oo0 cycles.
Cover:
- Standard: no-skive abrasion, weather resistant synthetic rubber.
- AR cover: no-skive, highly abrasion, weather resistant synthetic rubber.
- SAR cover: super abrasion, weather resistant UHMWPE.
Temperature Range:-40°C~+121°C(-40°F~+250°F) -55°C~+100°C(-67°F~+212°F)
Hose Features:
- Low bend radius: the average bend radius is 41% less than the ISO 18752 AC/CC standard, 47% less than the SAE standard.
- High pressure: the average pressure is 6o% higher than the SAE standard.
- Long service life: guarantee for two years by using with Letone one-piece or swaged fittings and HNBR seals.
Applications: suitable for heavy duty construction machineries such as excavators or harsh environment use.
| Availability: | |
|---|---|
Data Display:
Part Number | 6991 Standard | 6991 AR | 6991 SAR | Hose I.D. (mm) | Hose O.D. (mm) | Working Pressure (MPa) | Min. B.P. (MPa) | Min. B.R. (mm) | Weight (kg/m) | Fitting Series |
SA6991-1/2"-1 | AC | AC | AC | 13.0 | 20.7 | 18 | 72 | 80 | 0.419 | 31 Series |
SA6991-5/8"-1 | AC | AC | AC | 16.0 | 24.0 | 15 | 60 | 105 | 0.515 | 31 Series |
SA6991-3/4"-1 | AC | AC | AC | 19.0 | 28.0 | 14 | 56 | 120 | 0.661 | 31 Series |
SA6991-1"-4 | CC | CC | CC | 25.4 | 33.5 | 14 | 56 | 150 | 0.998 | 31 Series |
SA6991-1 1/4"-4 | CC | CC | CC | 32.0 | 43.0 | 14 | 56 | 190 | 1.395 | 31 Series |
SA6991-1 1/2"-4 | CC | CC | CC | 38.0 | 48.0 | 9 | 36 | 240 | 1.577 | 31 Series |
SA6991-2"-4 | CC | CC | CC | 51.0 | 62.0 | 8 | 32 | 500 | 2.341 | 31 Series |
